articlediscussionhistory
Monsters
From Flashcard Saga Wiki
Every monster you can fight, by region.
Home
The Early Woods
The Green March
| Monster | Kind | Level | Item drops |
|---|
Goblin Grunt | Monster | 1, 2, 5, 8, 9 | 14 |
Bandit | Monster | 2, 3, 4 | 15 |
Goblin Skulker | Monster | 3, 4, 8 | 16 |
Bandit Bruiser | Monster | 4, 5 | 16 |
Varga, Bandit Chief | Elite | 4 | 7 |
Warchief Grukk | Elite | 8 | 15 |
Goblin Brute | Monster | 9 | 15 |
Sezran Vell, the Questioner | Boss | 20 | 12 |
The River Beneath the Hoard
| Monster | Kind | Level | Item drops |
|---|
Moss Troll Whelp | Monster | 10, 11, 12, 13 | 14 |
Pine Wolf | Monster | 10, 11, 13 | 12 |
Nokk River Shade | Monster | 11, 14 | 9 |
Hrim, the Bridge Troll | Elite | 13 | 6 |
Barrow Draugr | Monster | 14, 15, 17 | 8 |
Barrow Hound | Monster | 15 | 6 |
Draugr Huscarl | Monster | 15 | 6 |
Frost Wyrmling | Monster | 16, 17 | 8 |
Skarn, the Young Dragon | Elite | 17 | 13 |
Basalt Troll | Elite | 18 | 9 |
The Cairn Keeper | Elite | 19 | 11 |
Ourogand, the River Hoarder | Boss | 21 | 11 |
The Crown of Stars
| Monster | Kind | Level | Item drops |
|---|
Horned Ram | Monster | 20, 21, 22, 25, 26 | 7 |
Snow Lynx | Monster | 21, 22, 24 | 7 |
Aurora Wisp | Monster | 22, 23, 27, 29 | 10 |
Rime Wight | Elite | 23, 24 | 6 |
Thurs Scout | Monster | 25, 26, 27, 28 | 9 |
Thurs Brute | Elite | 29 | 6 |
Skadi's Huntress | Elite | 30 | 6 |
Starfallen Sentinel | Elite | 32 | 6 |
Hrimgrimnir, the Frost Jotunn | Boss | 33 | 6 |