articlediscussionhistory
Goblin Grunt
From Flashcard Saga Wiki
![]() | |
| Kind | Monster |
|---|---|
| Level | 1-9 |
| Health | 96-224 |
Goblin Grunt is a level 1-9 monster.
Where to find it
- River Path (The Green March)
- Inside the Warcamp (The Green March)
- Dewy Meadow (The Green March)
- Old Orchard (The Green March)
- Warcamp Gate (The Green March)
Drops
| Item | Type | Level | Chance per kill |
|---|---|---|---|
| Armour | 1 | 8.6% | |
| Armour | 1 | 3.5% | |
| Armour | 2 | 1.7% (random loot) | |
| Armour | 3 | 1.7% (random loot) | |
| Armour | 4 | 1.7% (random loot) | |
| Armour | 4 | 1.7% (random loot) | |
| Weapon | 3 | 1.0% | |
| Helmet | 4 | 0.5% | |
| Armour | 5 | 0.2% | |
| Cape | 6 | 0.2% | |
| Weapon | 7 | 0.2% | |
| Cape | 9 | 0.1% | |
| Helmet | 10 | 0.1% | |
| Weapon | 11 | 0.1% |
Materials
- Goblin Scraps × 1-2 (60%)
It can also drop a Chest (5.0%).
