articlediscussionhistory
Bandit
From Flashcard Saga Wiki
![]() | |
| Kind | Monster |
|---|---|
| Level | 2-4 |
| Health | 112-144 |
Bandit is a level 2-4 monster.
Where to find it
- Old Stone Bridge (The Green March)
- River Path (The Green March)
- Old Orchard (The Green March)
- Bandit Camp (The Green March)
Drops
| Item | Type | Level | Chance per kill |
|---|---|---|---|
| Armour | 2 | 5.1% | |
| Armour | 4 | 3.5% | |
| Weapon | 5 | 3.5% | |
| Helmet | 4 | 3.5% | |
| Armour | 4 | 3.5% | |
| Cape | 4 | 3.5% | |
| Weapon | 4 | 3.5% | |
| Armour | 1 | 1.7% (random loot) | |
| Armour | 3 | 1.7% (random loot) | |
| Armour | 4 | 1.7% (random loot) | |
| Armour | 4 | 1.7% (random loot) | |
| Weapon | 3 | 0.5% | |
| Helmet | 4 | 0.5% | |
| Armour | 5 | 0.3% | |
| Cape | 6 | 0.3% |
It can also drop a Chest (5.0%).
