articlediscussionhistory
Aurora Wisp
From Flashcard Saga Wiki
![]() | |
| Kind | Monster |
|---|---|
| Level | 22-29 |
| Health | 432-544 |
Aurora Wisp is a level 22-29 monster.
Where to find it
- Aurora Mirror Lake (The Crown of Stars)
- Avalanche Field (The Crown of Stars)
- Frozen Falls Shrine (The Crown of Stars)
- Blue Ice Hollow (The Crown of Stars)
Drops
| Item | Type | Level | Chance per kill |
|---|---|---|---|
| Helmet | 23 | 9.2% (northern find) | |
| Armour | 22 | 4.7% (northern find) | |
| Weapon | 20 | 2.9% (northern find) | |
| Weapon | 20 | 2.9% (northern find) | |
| Weapon | 20 | 2.9% (northern find) | |
| Cape | 29 | 2.5% (northern find) | |
| Weapon | 27 | 2.3% (northern find) | |
| Armour | 26 | 0.8% (random loot) | |
| Weapon | 28 | 0.6% (random loot) | |
| Weapon | 29 | 0.6% (random loot) |
Materials
- Star Frost × 1-2 (65%)
