articlediscussionhistory
Bandit Bruiser
From Flashcard Saga Wiki
![]() | |
| Kind | Monster |
|---|---|
| Level | 4-5 |
| Health | 144-160 |
Bandit Bruiser is a level 4-5 monster.
Where to find it
- Bandit Camp (The Green March)
Drops
| Item | Type | Level | Chance per kill |
|---|---|---|---|
| Armour | 4 | 5.1% | |
| Armour | 4 | 3.5% | |
| Weapon | 5 | 3.5% | |
| Helmet | 4 | 3.5% | |
| Armour | 4 | 3.5% | |
| Cape | 4 | 3.5% | |
| Weapon | 4 | 3.5% | |
| Armour | 1 | 1.7% (random loot) | |
| Armour | 2 | 1.7% (random loot) | |
| Armour | 3 | 1.7% (random loot) | |
| Armour | 4 | 1.7% (random loot) | |
| Weapon | 3 | 0.3% | |
| Helmet | 4 | 0.3% | |
| Armour | 5 | 0.3% | |
| Cape | 6 | 0.3% | |
| Weapon | 7 | 0.2% |
It can also drop a Chest (5.0%).
