articlediscussionhistory
Items
From Flashcard Saga Wiki
All 208 items in the game. Click a column heading to sort. Weapons · Helmets · Armour · Capes
Weapons (74)
| Item | Level | Grade | Stats | How to get it |
|---|---|---|---|---|
| 1 | Mythic | Attack +4 | Membership | |
| 1 | Exalted | Attack +5 | Membership | |
| 1 | Common | Attack +3 | Chest | |
| 1 | Common | Attack +2 | Starter | |
| 2 | Common | Attack +4 | Chest | |
| 2 | Common | Attack +4 | Chest | |
| 3 | Mythic | Attack +6 | Monster drop, Quest | |
| 3 | Common | Attack +6 | Chest | |
| 4 | Common | Attack +7 | Chest | |
| 4 | Common | Attack +7 | Monster drop | |
| 5 | Uncommon | Attack +9 | Monster drop, Crafting | |
| 5 | Uncommon | Attack +8 | Random loot, Shop | |
| 5 | Uncommon | Attack +8 | Shop | |
| 5 | Uncommon | Shop | ||
| 5 | Uncommon | Attack +8 | Shop | |
| 5 | Common | Attack +8 | Chest | |
| 6 | Uncommon | Attack +16 | Shop | |
| 6 | Uncommon | Attack +16 | Chest | |
| 6 | Uncommon | Attack +16 | Shop | |
| 7 | Uncommon | Attack +17 | Chest | |
| 7 | Uncommon | Attack +18 | Chest | |
| 7 | Uncommon | Attack +18 | Shop | |
| 7 | Exalted | Attack +10 | Monster drop, Quest | |
| 8 | Rare | Magic +23 | Random loot, Shop | |
| 8 | Uncommon | Attack +19 | Random loot, Shop | |
| 8 | Uncommon | Magic +19 | Chest | |
| 8 | Rare | Attack +23 | Shop | |
| 8 | Uncommon | Attack +20 | Monster drop | |
| 8 | Rare | Magic +23 | Shop | |
| 9 | Rare | Attack +27 | Random loot, Shop | |
| 9 | Rare | Attack +27 | Shop | |
| 9 | Rare | Attack +27 | Random loot, Shop | |
| 9 | Uncommon | Magic +22 | Chest | |
| 10 | Common | Attack +8 | Monster drop, Random loot, Quest | |
| 10 | Uncommon | Shop | ||
| 10 | Rare | Attack +26 | Chest | |
| 10 | Common | Magic +8 | Monster drop, Random loot | |
| 11 | Rare | Attack +31 | Chest | |
| 11 | Exalted | Attack +17 | Monster drop, Quest | |
| 12 | Rare | Attack +32 | Random loot, Shop | |
| 13 | Rare | Magic +33 | Monster drop | |
| 13 | Rare | Attack +35 | Chest | |
| 13 | Rare | Attack +33 | Chest | |
| 15 | Rare | Shop | ||
| 15 | Uncommon | Magic +13 | Random loot, Quest, Crafting | |
| 15 | Uncommon | Attack +16 | Random loot, Quest, Crafting | |
| 15 | Rare | Attack +37 | Chest | |
| 15 | Mythic | Attack +37 | Quest | |
| 16 | Rare | Attack +36 | Monster drop | |
| 16 | Mythic | Attack +38 | Random loot, Shop | |
| 16 | Mythic | Attack +40 | Bounty | |
| 16 | Mythic | Attack +38 | Chest | |
| 17 | Mythic | Magic +41 | Random loot, Shop | |
| 18 | Mythic | Attack +48 | Chest | |
| 19 | Mythic | Magic +49 | Chest | |
| 19 | Uncommon | Attack +17 | Monster drop, Crafting | |
| 20 | Common | Attack +18 | Random loot | |
| 20 | Rare | Shop | ||
| 20 | Common | Magic +18 | Random loot | |
| 20 | Common | Magic +18 | Random loot | |
| 21 | Exalted | Attack +49 | Random loot, Shop | |
| 21 | Exalted | Attack +50 | Chest | |
| 21 | Exalted | Attack +50 | Chest | |
| 22 | Exalted | Magic +50 | Shop | |
| 22 | Divine | Magic +50 | Crafting | |
| 22 | Mythic | Attack +97 | Crafting | |
| 22 | Divine | Attack +97 | Quest | |
| 22 | Exalted | Attack +50 | Random loot | |
| 27 | Uncommon | Magic +24 | Random loot, Crafting | |
| 28 | Divine | Attack +124 | Chest | |
| 28 | Uncommon | Attack +26 | Random loot, Crafting | |
| 29 | Uncommon | Magic +27 | Random loot, Crafting | |
| 30 | Divine | Attack +125 | Chest | |
| 31 | Uncommon | Attack +29 | Random loot, Crafting |
Helmets (40)
| Item | Level | Grade | Stats | How to get it |
|---|---|---|---|---|
| 1 | Mythic | Armour +2, Magic Resist +2 | Membership | |
| 1 | Exalted | Armour +2, Magic Resist +2 | Membership | |
| 1 | Common | Armour +1, Magic Resist +1 | Monster drop | |
| 2 | Common | Armour +1, Magic Resist +1 | Chest | |
| 2 | Common | Armour +1, Magic Resist +1 | Chest | |
| 4 | Common | Armour +2, Magic Resist +2 | Monster drop | |
| 4 | Common | Armour +2, Magic Resist +2 | Chest | |
| 4 | Exalted | Armour +3, Magic Resist +3 | Monster drop, Quest | |
| 5 | Uncommon | Armour +3, Magic Resist +3 | Shop | |
| 5 | Uncommon | Shop | ||
| 6 | Uncommon | Armour +4, Magic Resist +4 | Chest | |
| 6 | Uncommon | Armour +4, Magic Resist +4 | Shop | |
| 7 | Uncommon | Armour +5, Magic Resist +5 | Random loot, Shop | |
| 7 | Uncommon | Armour +7, Magic Resist +7 | Chest | |
| 8 | Rare | Armour +8, Magic Resist +8 | Random loot, Shop | |
| 8 | Uncommon | Armour +6, Magic Resist +6 | Monster drop | |
| 9 | Rare | Armour +8, Magic Resist +8 | Random loot, Shop | |
| 9 | Rare | Armour +8, Magic Resist +8 | Shop | |
| 10 | Uncommon | Armour +8, Magic Resist +8 | Chest | |
| 10 | Uncommon | Shop | ||
| 10 | Exalted | Armour +8, Magic Resist +8 | Monster drop, Quest | |
| 12 | Rare | Armour +10, Magic Resist +9 | Random loot, Shop | |
| 12 | Rare | Armour +16, Magic Resist +10 | Random loot, Bounty | |
| 12 | Common | Armour +4, Magic Resist +2 | Monster drop, Random loot, Crafting | |
| 12 | Rare | Armour +10, Magic Resist +10 | Chest | |
| 13 | Rare | Armour +14, Magic Resist +14 | Monster drop | |
| 13 | Rare | Armour +14, Magic Resist +14 | Monster drop | |
| 15 | Rare | Shop | ||
| 15 | Mythic | Armour +15, Magic Resist +15 | Random loot, Shop | |
| 16 | Rare | Armour +14, Magic Resist +14 | Monster drop | |
| 16 | Mythic | Armour +23, Magic Resist +23 | Chest | |
| 17 | Mythic | Armour +24, Magic Resist +24 | Chest | |
| 19 | Rare | Armour +4, Magic Resist +5, Magic +2 | Quest | |
| 19 | Exalted | Armour +28, Magic Resist +28 | Chest | |
| 20 | Exalted | Armour +29, Magic Resist +29 | Chest | |
| 20 | Rare | Shop | ||
| 23 | Common | Armour +6, Magic Resist +4 | Random loot, Crafting | |
| 26 | Divine | Armour +59, Magic Resist +59 | Chest | |
| 32 | Mythic | Armour +73, Magic Resist +73 | Quest | |
| 32 | Divine | Armour +73, Magic Resist +73 | Quest |
Armour (59)
| Item | Level | Grade | Stats | How to get it |
|---|---|---|---|---|
| 1 | Mythic | Armour +4, Magic Resist +2 | Membership | |
| 1 | Exalted | Armour +5, Magic Resist +3 | Membership | |
| 1 | Common | Armour +3, Magic Resist +2 | Monster drop | |
| 1 | Common | Armour +3, Magic Resist +2 | Monster drop, Random loot | |
| 1 | Common | Armour +2, Magic Resist +1 | Starter | |
| 2 | Common | Armour +4, Magic Resist +2 | Chest | |
| 2 | Common | Armour +4, Magic Resist +2 | Monster drop, Random loot | |
| 3 | Common | Armour +5, Magic Resist +3 | Monster drop, Random loot | |
| 3 | Common | Armour +5, Magic Resist +3 | Chest | |
| 3 | Common | Armour +5, Magic Resist +3 | Chest | |
| 4 | Common | Armour +6, Magic Resist +3 | Monster drop, Random loot | |
| 4 | Common | Armour +6, Magic Resist +3 | Monster drop | |
| 4 | Common | Armour +6, Magic Resist +3 | Monster drop | |
| 4 | Common | Armour +6, Magic Resist +3 | Chest | |
| 4 | Common | Armour +4, Magic Resist +6 | Monster drop | |
| 4 | Common | Armour +4, Magic Resist +6 | Monster drop, Random loot | |
| 5 | Uncommon | Armour +7, Magic Resist +5 | Shop | |
| 5 | Common | Armour +8, Magic Resist +4 | Chest | |
| 5 | Divine | Armour +8, Magic Resist +5 | Monster drop, Quest | |
| 5 | Uncommon | Armour +7, Magic Resist +5 | Shop | |
| 5 | Uncommon | Armour +7, Magic Resist +5 | Shop | |
| 5 | Uncommon | Armour +7, Magic Resist +5 | Shop | |
| 5 | Uncommon | Armour +7, Magic Resist +5 | Shop | |
| 6 | Uncommon | Armour +8, Magic Resist +6 | Shop | |
| 8 | Rare | Armour +18, Magic Resist +12 | Random loot, Shop | |
| 8 | Uncommon | Armour +9, Magic Resist +6 | Shop | |
| 8 | Rare | Armour +18, Magic Resist +12 | Shop | |
| 8 | Uncommon | Armour +10, Magic Resist +7 | Monster drop | |
| 8 | Uncommon | Armour +9, Magic Resist +6 | Shop | |
| 8 | Uncommon | Armour +10, Magic Resist +6 | Chest | |
| 8 | Uncommon | Armour +18, Magic Resist +11 | Monster drop | |
| 9 | Rare | Armour +18, Magic Resist +12 | Shop, Membership | |
| 9 | Rare | Armour +18, Magic Resist +12 | Random loot, Shop | |
| 10 | Uncommon | Shop | ||
| 10 | Uncommon | Armour +20, Magic Resist +11 | Chest | |
| 11 | Rare | Armour +26, Magic Resist +16 | Chest | |
| 12 | Rare | Armour +27, Magic Resist +16 | Random loot, Shop | |
| 12 | Divine | Armour +18, Magic Resist +11 | Monster drop, Quest | |
| 13 | Rare | Armour +28, Magic Resist +17 | Monster drop | |
| 14 | Rare | Armour +44, Magic Resist +28 | Chest | |
| 14 | Rare | Armour +29, Magic Resist +18 | Chest | |
| 15 | Mythic | Armour +46, Magic Resist +27 | Random loot, Shop | |
| 15 | Rare | Shop | ||
| 15 | Uncommon | Armour +8, Magic Resist +5 | Random loot, Quest, Crafting | |
| 16 | Rare | Armour +42, Magic Resist +26 | Monster drop | |
| 16 | Mythic | Armour +46, Magic Resist +28 | Random loot, Shop | |
| 17 | Mythic | Armour +49, Magic Resist +30 | Chest | |
| 18 | Divine | Armour +50, Magic Resist +30 | Monster drop | |
| 18 | Mythic | Armour +50, Magic Resist +31 | Chest | |
| 19 | Exalted | Armour +55, Magic Resist +33 | Chest | |
| 20 | Exalted | Armour +71, Magic Resist +42 | Chest | |
| 20 | Exalted | Armour +55, Magic Resist +34 | Random loot, Shop | |
| 20 | Rare | Shop | ||
| 22 | Exalted | Armour +71, Magic Resist +44 | Chest | |
| 22 | Common | Armour +10, Magic Resist +6 | Random loot, Crafting | |
| 24 | Divine | Armour +114, Magic Resist +68 | Chest | |
| 26 | Uncommon | Armour +14, Magic Resist +9 | Random loot, Crafting | |
| 28 | Divine | Armour +115, Magic Resist +69 | Chest | |
| 28 | Divine | Armour +114, Magic Resist +69 | Random loot, Shop |
Capes (35)
| Item | Level | Grade | Stats | How to get it |
|---|---|---|---|---|
| 1 | Mythic | Magic Resist +2, Luck +1 | Membership | |
| 1 | Exalted | Magic Resist +3, Luck +1 | Membership | |
| 3 | Common | Magic Resist +2, Luck +1 | Chest | |
| 3 | Common | Magic Resist +3, Luck +1 | Monster drop | |
| 3 | Common | Magic Resist +2, Luck +1 | Chest | |
| 4 | Common | Magic Resist +3, Luck +2 | Monster drop | |
| 5 | Uncommon | Magic Resist +4, Luck +3 | Shop | |
| 5 | Uncommon | Magic Resist +4, Luck +3 | Shop | |
| 6 | Mythic | Magic Resist +5, Luck +3 | Monster drop, Quest | |
| 6 | Uncommon | Magic Resist +6, Luck +3 | Shop | |
| 7 | Uncommon | Magic Resist +7, Luck +4 | Chest | |
| 8 | Mythic | Magic Resist +18, Luck +10 | Monster drop | |
| 8 | Mythic | Magic Resist +18, Luck +10 | Monster drop | |
| 8 | Rare | Magic Resist +15, Luck +8 | Random loot, Shop | |
| 8 | Uncommon | Magic Resist +10, Luck +5 | Chest | |
| 8 | Rare | Magic Resist +15, Luck +8 | Shop | |
| 9 | Divine | Magic Resist +9, Luck +4 | Monster drop, Quest | |
| 9 | Uncommon | Magic Resist +14, Luck +7 | Chest | |
| 9 | Rare | Magic Resist +15, Luck +8 | Shop | |
| 10 | Rare | Shop | ||
| 10 | Rare | Shop | ||
| 11 | Rare | Magic Resist +17, Luck +8 | Chest | |
| 11 | Common | Health +35 | Monster drop, Random loot, Quest, Crafting | |
| 12 | Divine | Magic Resist +17, Luck +8 | Monster drop, Quest | |
| 13 | Rare | Magic Resist +22, Luck +11 | Chest | |
| 15 | Mythic | Magic Resist +23, Luck +12 | Shop | |
| 15 | Mythic | Magic Resist +23, Luck +12 | Random loot, Shop | |
| 15 | Mythic | Magic Resist +30, Luck +15 | Bounty | |
| 15 | Divine | Magic Resist +30, Luck +15 | Quest | |
| 16 | Mythic | Magic Resist +25, Luck +13 | Monster drop | |
| 16 | Mythic | Magic Resist +25, Luck +13 | Monster drop | |
| 17 | Uncommon | Health +65 | Random loot, Quest, Crafting | |
| 23 | Exalted | Magic Resist +25, Luck +12 | Chest | |
| 29 | Divine | Magic Resist +37, Luck +19 | Chest | |
| 29 | Uncommon | Health +100 | Random loot, Crafting |
Categories: Items