articlediscussionhistory
Goblin Skulker
From Flashcard Saga Wiki
![]() | |
| Kind | Monster |
|---|---|
| Level | 3-8 |
| Health | 128-208 |
Goblin Skulker is a level 3-8 monster.
Where to find it
- Inside the Warcamp (The Green March)
- Misty Fields (The Green March)
- Bandit Camp (The Green March)
Drops
| Item | Type | Level | Chance per kill |
|---|---|---|---|
| Armour | 1 | 8.6% | |
| Armour | 3 | 6.8% | |
| Armour | 4 | 6.8% | |
| Armour | 1 | 3.5% | |
| Armour | 4 | 3.5% | |
| Cape | 3 | 3.5% | |
| Armour | 2 | 1.7% (random loot) | |
| Armour | 4 | 1.7% (random loot) | |
| Helmet | 13 | 0.7% | |
| Weapon | 3 | 0.3% | |
| Helmet | 4 | 0.3% | |
| Armour | 5 | 0.3% | |
| Cape | 6 | 0.3% | |
| Weapon | 7 | 0.1% | |
| Cape | 9 | 0.1% | |
| Helmet | 10 | 0.1% |
Materials
- Goblin Scraps × 1-2 (always)
It can also drop a Chest (5.0%).
